Options:
- 60" Deck
2572 HT EFI
2024 List Price $22,400
Specifications
| 2572 Engine | 25 HP Twin Cylinder OHV Kohler EFI |
| Fuel Capacity | 5 Gallons |
| Speeds | Variable 0-7.5 MPH |
| Drive Tires | Pneumatic 20 x 10 x 10 |
| Rear Tires | Dual Pneumatic 15 x 6.00 x 6 |
| Wheelbase | 47 in |
| Overall Deck Width | 78 in |
| Cutting Swath | 70 in |
| Blades | 23.75" x 1/4" x 2" (3 blades) |
| Spindles | 1" Dia Tooled Steel |
| Weight (approx.) | 1100 lbs |
| Electric Lift | Standard |
Options:
- 60" Deck
2372 HT
2024 List Price $20,900
Specifications
| 2372 Engine | 23 HP Twin Cylinder OHV Kohler |
| Fuel Capacity | 5 Gallons |
| Speeds | Variable 0-7.5 MPH |
| Drive Tires | Pneumatic 20 x 10 x 10 |
| Rear Tires | Dual Pneumatic 15 x 6.00 x 6 |
| Wheelbase | 47 in |
| Overall Deck Width | 78 in |
| Cutting Swath | 70 in |
| Blades | 23.75" x 1/4" x 2" (3 blades) |
| Spindles | 1" Dia Tooled Steel |
| Weight (approx.) | 1100 lbs |
| Electric Lift | Standard |
Single Tail Wheel
Options:
- 50" Deck
1860 HT
2024 List Price $19,500
Specifications
| Engine | 18 HP Twin Cylinder OHV Kohler |
| Fuel Capacity | 5 Gallons |
| Speeds | Variable 0-7 MPH Hydrostatic |
| Drive Tires | Pneumatic 20 x 10 x 10 |
| Rear Tires | Single Pneumatic 15 x 6.00 x 6 |
| Wheelbase | 43.5 in |
| Overall Deck Width | 69 in |
| Cutting Swath | 58 in |
| Blades | 20.75" x 1/4 " x 2" (3 blades) |
| Spindles | 1" Dia |
| Weight (approx.) | 1005 lbs |